Your True Business Partner.

Sunday 25 August 2019

Dollar To Rupee Forecast For The Year 2019 to 2023


Dollar increase in next few years up to Rs. 200, in the next few months dollars decrease and up about 2 to 3 rupees, after December dollars jump up to 164 and its not stopped in the up coming months , at the end of 2019 its closed on around 163, at the end of 2020 it's around 184, at the end of 2021 it's around 195 and at the end of 2023 it's increase up to Rs. 202.

Complete Detail is as under:-


Month Years Open Close
Sep 2019 157.2 156.9
Oct 2019 156.9 154.2
Nov 2019 154.2 158.8
Dec 2019 158.8 163.6
Jan 2020 163.6 164.9
Feb 2020 164.9 166.2
Mar 2020 166.2 166.9
Apr 2020 166.9 165.1
May 2020 165.1 170.1
Jun 2020 170.1 175.2
Jul 2020 175.2 175.2
Aug 2020 175.2 175.2
Sep 2020 175.2 178.8
Oct 2020 178.8 184.2
Nov 2020 184.2 184.2
Dec 2020 184.2 184.4
Jan 2021 184.4 189.9
Feb 2021 189.9 189.9
Mar 2021 189.9 190.1
Apr 2021 190.1 195.8
May 2021 195.8 195.9
Jun 2021 195.9 195.7
Jul 2021 195.7 196
Aug 2021 196 195.6
Sep 2021 195.6 196.7
Oct 2021 196.7 196.7
Nov 2021 196.7 196.8
Dec 2021 196.8 196.7
Jan 2022 196.7 196.6
Feb 2022 196.6 196.7
Mar 2022 196.7 197.2
Apr 2022 197.2 196.4
May 2022 196.4 196.5
Jun 2022 196.5 197.2
Jul 2022 197.2 196.6
Aug 2022 196.6 196.6
Sep 2022 196.6 196.8
Oct 2022 196.8 196.6
Nov 2022 196.6 196.6
Dec 2022 196.6 196.8
Jan 2023 196.8 196.7
Feb 2023 196.7 196.6
Mar 2023 196.6 196.6
Apr 2023 196.6 195.3
May 2023 195.3 195.5
Jun 2023 195.5 197.3
Jul 2023 197.3 197.8
Aug 2023 197.8 202.4
Sep 2023 202.4 202.5


It's prediction and sometime not accurate..

Thank you for your support 

No comments:

Post a Comment